Index of /u3a/u/u089

 NameLast modifiedSizeDescription

 Parent Directory   -  
 30 Sept 2021 1.pdf 2022-06-29 20:56 23K 
 April 2023.pdf 2023-03-30 16:07 1.1M 
 April 2024 1.pdf 2024-05-02 16:03 870K 
 Aug 2022 1.pdf 2022-08-01 16:28 677K 
 August 2023.pdf 2023-07-26 15:16 406K 
 August 2024.pdf 2024-08-01 16:54 653K 
 Dec 2022 1.pdf 2022-11-30 15:36 394K 
 December 2023.pdf 2024-01-26 16:22 902K 
 February 2023.pdf 2023-04-26 15:24 1.7M 
 February 2024.pdf 2024-01-26 16:22 354K 
 Helensville.png 2019-05-29 22:36 458K 
 July 2023.pdf 2023-06-29 17:01 503K 
 July 2024.pdf 2024-06-28 10:54 627K 
 June 2022 1.pdf 2022-08-01 16:45 568K 
 June 2023.pdf 2023-05-31 14:39 337K 
 June 2024.pdf 2024-06-12 15:14 572K 
 March 2022.pdf 2022-06-29 21:05 262K 
 March 2023.pdf 2023-04-26 15:25 518K 
 March 2024.pdf 2024-02-29 15:44 291K 
 May 2023.pdf 2023-04-26 15:07 477K 
 May 2024.pdf 2024-05-02 15:45 1.5M 
 Nov 2022 1.pdf 2022-11-30 16:12 488K 
 November 2023 .pdf 2023-11-13 11:14 665K 
 November 2024.pdf 2024-11-02 17:31 646K 
 October 2022.pdf 2022-11-30 16:10 1.5M 
 October 2023.pdf 2023-09-27 00:21 446K 
 PDFINI.js 2024-11-02 17:32 2.9K 
 SIGINI.js 2024-06-28 11:04 6.3K 
 September 2022.pdf 2022-08-24 15:08 391K 
 September 2023.pdf 2023-09-27 00:20 528K 
 September 2024.pdf 2024-08-29 11:20 960K 
 U3A Sth Kaipara News..>2022-05-06 17:14 400K 
 U3A Sth Kaipara News..>2022-08-01 16:33 610K 
 U3A Sth Kaipara News..>2022-06-29 20:45 854K 
 contactINI.js 2024-11-08 07:42 444  
 controlINI.js 2024-11-08 07:51 73  
 emailINI.js 2019-05-15 15:36 11  
 index.htm 2023-01-17 12:49 150  
 localINI.js 2024-11-02 17:35 317  
 locationINI.js 2024-03-22 16:48 178  
 loginINI.js 2019-05-29 16:47 262  
 timeINI.js 2024-11-08 07:43 143